Survey report
Site
Standard employee satisfaction
Atlas standard employee satisfaction survey
2012/05/21
| Company | Site |
| Survey | Standard employee satisfaction Atlas standard employee satisfaction survey |
| Completed questionnaires | 50 |
| Date | 2012/05/21 |
Table of contents
- Parameter overview
A summary of parameters - Benchmark comparison
Key figures compared to previous surveys based on the same questions. - Question breakdown
Shows all numeric questions. - Open-response questions
Text-based answers to open questions. The answers have been given with a promise of anonymity and it is not possible to see who have given the answer.
Benchmark comparison
Survey totals
Key figures compared to previous surveys based on the same questions.
Benchmark example 1 | Benchmark example 2 | Standard employee satisfaction | |
|---|---|---|---|
| Subjective evaluation | 3.0 | 3.2 | 3.0 |
| Degree of influence | 2.8 | 3.0 | 3.2 |
| Work | 3.0 | 3.0 | 3.0 |
| The company | 3.0 | 3.0 | 3.0 |
| Immediate manager | 3.0 | 3.1 | 3.0 |
| Colleagues | 3.0 | 3.0 | 3.0 |
| Number of respondents | 50 | 50 | 50 |
| Completed questionnaires | 50 | 50 | 50 |
Question breakdown
Shows all numeric questions.
Breakdown by question (Agree 1-5)
5-point classic Likert scale
Survey totals
Click the column headers to sort the table
| # | Question | All |
|---|---|---|
| 4 | The light is good where I work | 2.7 |
| 5 | The temperature where I work is appropriate for the work that I do | 3.2 |
| 6 | It is easy for me to air out the room where I work | 2.9 |
| 7 | The place where I work is not unnecessarily loud | 3.3 |
| 8 | I have the necessary working tools to perform my job well | 3.0 |
| 9 | I can avoid one-sided movements while working | 2.7 |
| 10 | I have sufficient breaks in the course of a workday | 3.1 |
| 11 | I eat lunch somewhere other than where I do my work (in a cafeteria or a specially designated place) | 3.4 |
| 12 | I am satisfied with the lavatory conditions at my place of work | 3.0 |
| 13 | I can adjust the light where I work | 3.1 |
| 14 | I can regulate the temperature where I work | 3.3 |
| 15 | I can regulate the amount of fresh air where I work | 3.2 |
| 16 | There are options available for me to shield myself from unnecessary noise | 3.0 |
| 17 | It is possible for me to acquire the working tools necessary to perform my job | 3.2 |
| 18 | I know the way in which the work that I do is valuable for my place of employment | 2.9 |
| 19 | I have a satisfactory overview of the strategy my area of work follows | 2.7 |
| 20 | I have clear goals in my work | 2.9 |
| 21 | I know the quality of work expected from me | 3.3 |
| 22 | I receive acknowledgement for doing my job well | 2.6 |
| 23 | I am alerted if there are problems with my work or my working efforts | 3.0 |
| 24 | I have an impact on the organization of my work | 3.2 |
| 25 | My tasks are followed up on | 3.1 |
| 26 | I find my tasks at work sufficiently challenging | 3.0 |
| 27 | I intend to remain at my job for at least two more years | 3.1 |
| 28 | My conditions of employment are satisfactory | 3.0 |
| 29 | I am praised directly when I perform extraordinarily well | 3.3 |
| 30 | My suggestions for improvements are met with positivity | 3.0 |
| 31 | There is a constructive tone and atmosphere in the company | 2.6 |
| 32 | In our company, we have respect for each other as individuals | 2.8 |
| 33 | In our company, we value learning from our mistakes. For that reason, we can bring our mistakes to light | 3.1 |
| 34 | In our company, there is room enough for many different views and opinions | 2.9 |
| 35 | Our company is trustworthy (words and actions go hand in hand) | 2.9 |
| 36 | Our executive leaders know what goes on in the entire company | 3.4 |
| 37 | My immediate manager is good at setting goals for me | 3.0 |
| 38 | My immediate manager is good at expressing expectations clearly when it comes to how my work should be done | 3.2 |
| 39 | My immediate manager is good at praising me when I’ve performed a task well | 2.9 |
| 40 | My immediate manager constructively tells me how I can improve my working efforts | 3.1 |
| 41 | My immediate manager is good at listening to me | 2.8 |
| 42 | My immediate manager is open for constructive criticism | 3.0 |
| 43 | My immediate manager is trustworthy (words and actions go hand in hand) | 3.1 |
| 44 | I am loyal to my immediate manager | 2.8 |
| 45 | My immediate manager is loyal to me | 3.0 |
| 46 | I am praised when I make an extraordinary effort | 3.5 |
| 47 | There is a constructive tone and atmosphere in the department | 3.0 |
| 48 | In our department, we have respect for each other as individuals | 3.2 |
| 49 | In our department, we value learning from our mistakes. For that reason, we can bring our mistakes to light | 2.6 |
| 50 | In our department, there is room enough for many different views and opinions | 2.9 |
| 51 | Our department is trustworthy (words and actions go hand in hand) | 2.8 |
| 52 | In our department, we’re good at helping each other | 3.4 |
| Scale | Description | Values |
|---|---|---|
| Agree 1-5 Continuous | 5-point classic Likert scale | 5.0: Strongly agree 4.0: Agree 3.0: Neither agree nor disagree 2.0: Disagree 1.0: Strongly disagree |
Breakdown by question (Male/Female)
Male or Female
Survey totals
Click the column headers to sort the table
| # | Question | All |
|---|---|---|
| 1 | What is your gender? | 23 Male (46%) 27 Female (54%) |
| Scale | Description | Values |
|---|---|---|
| Male/Female Discrete | Male or Female | 100.0: Male 0.0: Female |
Breakdown by question (Age groups)
Age groups in steps of 5 years between 15 and 70
Survey totals
Click the column headers to sort the table
| # | Question | All |
|---|---|---|
| 2 | What is your age? | 41.9 |
| Scale | Description | Values |
|---|---|---|
| Age groups Continuous | Age groups in steps of 5 years between 15 and 70 | 17.0: 15-19 22.0: 20-24 27.0: 25-29 32.0: 30-34 37.0: 35-39 42.0: 40-44 47.0: 45-49 52.0: 50-55 57.0: 55-59 62.0: 60-64 67.0: 65-70 |
Breakdown by question (Month groups)
Months in groups ranging from less than 6 months to more than 6 years
Survey totals
Click the column headers to sort the table
| # | Question | All |
|---|---|---|
| 3 | How long have you been employed at your current company? | 50 |
| Scale | Description | Values |
|---|---|---|
| Month groups Continuous | Months in groups ranging from less than 6 months to more than 6 years | 3: Less than 6 months 9: 6-12 months 18: 1-2 years 36: 2-4 years 60: 4-6 years 84: More than 6 years |
Open-response questions
Survey totals
Text-based answers to open questions. The answers have been given with a promise of anonymity and it is not possible to see who have given the answer.
Additional comment about the physical working climate (15)
| # | Comments |
|---|---|
| 1 | Excepteur sint occaecat cupidatat non proident. Ut enim ad minim veniam. |
| 2 | Lorem ipsum dolor sit amet. |
| 3 | Excepteur sint occaecat cupidatat non proident. |
| 4 | Excepteur sint occaecat cupidatat non proident. Excepteur sint occaecat cupidatat non proident. |
| 5 | Duis aute irure dolor in reprehenderit... |
| 6 | Ut enim ad minim veniam. |
| 7 | Lorem ipsum dolor sit amet. Duis aute irure dolor in reprehenderit... |
| 8 | Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. |
| 9 | Lorem ipsum dolor sit amet. Duis aute irure dolor in reprehenderit... |
| 10 | Ut enim ad minim veniam. |
| 11 | Excepteur sint occaecat cupidatat non proident. |
| 12 | Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. |
| 13 | Lorem ipsum dolor sit amet. |
| 14 | Lorem ipsum dolor sit amet. Excepteur sint occaecat cupidatat non proident. |
| 15 | Excepteur sint occaecat cupidatat non proident. |
Additional comment about the mental working climate (15)
| # | Comments |
|---|---|
| 1 | Lorem ipsum dolor sit amet. Ut enim ad minim veniam. |
| 2 | Duis aute irure dolor in reprehenderit... |
| 3 | Ut enim ad minim veniam. Ut enim ad minim veniam. |
| 4 | Duis aute irure dolor in reprehenderit... |
| 5 | Duis aute irure dolor in reprehenderit... Excepteur sint occaecat cupidatat non proident. |
| 6 | Excepteur sint occaecat cupidatat non proident. |
| 7 | Ut enim ad minim veniam. Excepteur sint occaecat cupidatat non proident. |
| 8 | Duis aute irure dolor in reprehenderit... Lorem ipsum dolor sit amet. |
| 9 | Lorem ipsum dolor sit amet. |
| 10 | Ut enim ad minim veniam. Duis aute irure dolor in reprehenderit... |
| 11 | Lorem ipsum dolor sit amet. Excepteur sint occaecat cupidatat non proident. |
| 12 | Lorem ipsum dolor sit amet. Excepteur sint occaecat cupidatat non proident. |
| 13 | Lorem ipsum dolor sit amet. |
| 14 | Duis aute irure dolor in reprehenderit... |
| 15 | Lorem ipsum dolor sit amet. Ut enim ad minim veniam. |


